Mastering Price Action 2.0
PAY NOW
(Share payment proof to mailonline944@gmail.com)
For us traders, everything revolves around the Big Boys. The Big Boys are generally dealing in longer trajectories. They’re not interested in small moves.
If you understand where you stand in the big picture as a trader, you’ll quickly understand your thought process might be in direct conflict with the larger players.
Course Curriculum | ||
---|---|---|
Week 1 - Getting Started | Week 3 - Buyers and Sellers | Week 6 - Gauging Momentum |
0. Welcome Video | 1. Understanding Territories | Video 1 - The Rubber Band Man |
1. Logic of Trading Intro | 2. Breaches | Video 2 - When to Apply |
2. Logic of Trading on Charts | 3. Going Deeper Into The Breaches | Video 3 - The Digestion |
3. Intro to Big Boys | Video 4 - The Rollover Phase | |
4. How you will trade | ||
5. States of the Markets | Week 4 - Pair Selection | Week 7 - Money Spot Illusion |
6. Ranges Are Your Best Friends | 0. The Turning Point | Video 1 - What is a Money Spot |
7. Sum It Up | 1. Intro to Pair Selection | Video 2 - Identify the Money Spot |
2. Beyond Breaches | Video 3 - Strengthen with Probe | |
3. Identify the Perfect Trade | ||
Week 2 - Fundamentals | Week 5 - Identify the Players | Week 8 - Putting it Together |
1. The Economic Calendar | Video 1 - Intro to TImeframes | Video 1 - How to Enter A Trade |
2. Understanding the Data | Video 2 - Who You're Up Against | Video 2 - Setting Up Logical Stops |
2. Understanding the Data | Video 3 - Concept of 2 Timeframes | Video 3 - Exiting for Maximum Profits |
PAY NOW
(Share payment proof to mailonline944@gmail.com)